Television – Double Exposure
Label: | Not On Label (Television) – NEON-78 |
---|---|
Format: | Vinyl, LP, Unofficial Release, Black labels |
Country: | US |
Released: | 1988年 |
Genre: | Rock |
Style: | Punk, Rock & Roll, Art Rock |
Tracklist
A1 | ...Prove It | |
A2 | Friction... | |
A3 | (The Arms Of) Venus De Milo | |
A4 | (I Look At You And Get A) Double Exposure | |
B1 | Marquee Moon | |
B2 | Fire Engine | |
B3 | (I Belong To The) Blank Generation | |
B4 | (I Look At You And Get A) Double Exposure |
Companies, etc.
- Recorded At – CBGB
Credits
- Performer – Billy Ficca, Richard Hell, Richard Lloyd, Tom Verlaine
Notes
"All tracks are studio demo's with Eno except last three tracks, live at CBGB's 1975."
Blank black labels, no song separation.
Richard Lloyd claimed in 2013: "This was NOT produced by Brian Eno...we...didn't use a single idea that Eno brought.”
Blank black labels, no song separation.
Richard Lloyd claimed in 2013: "This was NOT produced by Brian Eno...we...didn't use a single idea that Eno brought.”
Barcode and Other Identifiers
- Matrix / Runout (Side A, hand-etched): NEON-78-A 64 T1120 2-88 569-17
- Matrix / Runout (Side B, hand-etched): NEON-78-B 64 T1120 2-88 569-17
Other Versions (5 of 8)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Double Exposure (LP, Unofficial Release, Red labels) | Not On Label (Television) | NEON-78 | US | 1988 | |||
Double Exposure (LP, Unofficial Release, White Label) | Not On Label (Television) | NEON-78 | US | 1988 | |||
Double Exposure (CD, Compilation, Unofficial Release) | Scorpio (3) | DE-92-SC | Italy | 1992 | |||
Double Exposure (LP, Unofficial Release) | Not On Label (Television) | NEON-18 | Europe | 2021 | |||
Double Exposure (LP, Reissue, Unofficial Release) | Not On Label (Television) | NEON 18 | US | 2021 |
0 件のコメント:
コメントを投稿