Walls Have Ears 2×LP, Numbered | Not – NOT 1 (BUT 2) | UK | 1986 | |||
Walls Have Ears 2×LP, Album, Repress | Not – NOT 1 (BUT 2) | UK | 1986 | |||
Walls Have Ears CD, Reissue, Unofficial Release | Experience In Word & Music – EWM 005 | Germany | 1991 | |||
The Sonic Youth Sound Experience (Walls Have Ears) CD, Unofficial Release | Aulica – A150 | Italy | 1993 | |||
Walls Have Ears LP, Album, Reissue, Unofficial Release | Room On Fire – ROOM120 | UK | 2022 | |||
Walls Have Ears (The Sonic Youth Sound Experience Vol. 2) LP, Album, Unofficial Release | Room On Fire – ROOM128 | Europe | 2022 | |||
Walls Have Ears 2×LP, Limited Edition, Reissue, Remastered, Silver | Goofin' Records – GOO-023, Goofin' Records – goo-023 | UK, Europe & US | 2024 | |||
Walls Have Ears 2×LP, Album, Limited Edition, Reissue, Remastered, Stereo, Green [UFO] | Goofin' Records – GOO-023 | US | 2024 | |||
Walls Have Ears 2×LP, Reissue | Goofin' Records – GOO-023, Goofin' Records – goo-023 | 2024 | ||||
Walls Have Ears 2×LP, Reissue, Remastered, Orange Marmalade And Black Swirl; Flexi-disc, 7", Single Sided, Red; All Media, Deluxe Edition, Limited Edition, Stereo | Goofin' Records – GOO-023, Goofin' Records – goo-023 | US | 2024 | |||
Walls Have Ears CD, Album, Reissue, Stereo | Goofin' Records – GOO-023 | US | 2024 | |||
Walls Have Ears Cassette, Album, Reissue, Remastered, Stereo | Goofin' Records – GOO-023 | US | 2024 | |||
Walls Have Ears LP, Yellow Translucent; LP, Red Translucent; All Media, Limited Edition, Reissue, Remastered, Stereo | Goofin' Records – GOO-023, Goofin' Records – goo-023 | Worldwide | 2024 | |||
Walls Have Ears CD, Album, Reissue | Goofin' Records – GOO23CDJ, Goofin' Records – GOO-023 | Japan | 2024 | |||
Walls Have Ears 2×LP, Unofficial Release | Not (3) – not1 | UK | ||||
Brighton Beach Party 11-8-85 Cassette, Unofficial Release | Who Dat – none | US |
0 件のコメント:
コメントを投稿